Evaluation Period: 1 Jan 2015 to 31 Dec 2015
| No | Description | Compliance |
|---|---|---|
| BOARD GOVERNANCE | ||
| A | Are there Board members holding staff appointments? (Skip items 1 and 2 if "No") |
No |
| 1 | If the governing instrument permits staff to become Board members, they should comprise not more than one-third of the Board. | Not Applicable |
| 2 | Staff does not chair the Board. | Not Applicable |
| 3 | There is a maximum limit of four consecutive years for the Treasurer position (or equivalent, e.g. Finance Committee Chairman). | Not Applicable |
| 4 | The Board conducts regular self-evaluation to access its performance and effectiveness. | Complied |
| 5 | The Board has an audit committee (or designated Board members) with documented terms of reference. | Not Applicable |
| 6 | The Board meets regularly with a quorum of at least one-third or at least three members, whichever is greater (or as required by the governing instrument). | Complied |
| CONFLICT OF INTEREST | ||
| 7 | There are documented procedures for Board members and staff to declare actual or potential conflicts of interest to the Board. | Complied |
| 8 | Board members do not vote or participate in decision-making on matters where they have a conflict of interest. | Complied |
| STRATEGIC PLANNING | ||
| 9 | The Board reviews and approves the vision and mission of the charity. They are documented and communicated to its members and the public. | Complied |
| 10 | The Board approves and reviews a strategic plan for the charity to ensure that the activities are in line with its objectives. | Complied |
| HUMAN RESOURCE MANAGEMENT | ||
| 11 | The Board approves documented human resource policies for staff. | Complied |
| 12 | There are systems for regular supervision, appraisal and professional development of staff. | Complied |
| 13 | There is a system to address grievances and resolve conflicts. | Complied |
| FINANCIAL MANAGEMENT AND CONTROLS | ||
| 14 | The Board ensures internal control systems for financial matters are in place with documented procedures. | Complied |
| 15 | The Board ensures reviews on the charity's controls, processes, key programmes and events. | Complied |
| 16 | The Board approves an annual budget for the charity's plans and regularly monitors its expenditure. | Complied |
| 17 | The charity discloses its reserves policy in the annual report. | Complied |
| B | Does the charity invest its reserves? (Skip item 18 if "No") |
No |
| 18 | The charity invests its reserves in accordance with an investment policy approved by the Board. It obtains advice from qualified professional advisors, if deemed necessary by the Board. | Not Applicable |
| FUNDRAISING PRACTICES | ||
| 19 | Donations collected are properly recorded and promptly deposited by the charity. | Complied |
| DISCLOSURE AND TRANSPARENCY | ||
| 20 | The charity makes available to its stakeholders an annual report that includes information on its programmes, activities, audited financial statements, Board members and executive management. | Complied |
| C | Are Board members remunerated for their Board services? (Skip items 21 and 22 if "No") |
No |
| 21 | No Board member is involved in setting his or her own remuneration. | Not Applicable |
| 22 | The charity discloses the exact remuneration and benefits received by each Board member in the annual report. | Not Applicable |
| D | Does the charity employ paid staff? (Skip items 23 and 24 if "No") |
Yes |
| 23 | No staff is involved in setting his or her own remuneration. | Complied |
| 24 | The charity discloses in its annual report the annual remuneration of its three highest paid staff who each receives remuneration exceeding $100,000, in bands of $100,000. If none of its top three highest paid staff receives more than $100,000 in annual remuneration each, the charity discloses this fact. | Complied |
| PUBLIC IMAGE | ||
| 25 | The charity accurately portrays its image to its members, donors and the public. | Complied |

